02838 362 369
0
EN
Tiếng Việt
English
Home
About Casumina
Company Profile
50th Anniversary Yearbook
History & Milestones
Awards & Recognition
Shareholder Relations
Member Enterprises
Product Information
Truck Tires
New Products
Light Truck Bias Tires
Heavy Truck Bias Tires
Truck & Bus Radial Tires
Greenstone
Bluestone
Redstone
Silverstone
Light Truck Radial Tires
Tubes & Flaps
Bicycle Tires
New Products
Sport Tires
Traditional Tires
Bicycle Inner Tubes
Motorcycle Tires
New Products
Tube Type (Casumina)
Tubeless (Euromina)
E-SERIES
ADVANCE
M75
Signature Tires
Motorcycle Inner Tubes
Advenza PCR Tires
New Products
Venturer
Coverer
Discoverer
Traveller
Specialty Tires
New Products
Agricultural Tires
Industrial Tires
Off-The-Road (OTR) Tires
Specialty Inner Tubes
Electric Vehicle Tires
New Products
Electric Bicycle Tires
Electric Motorcycle Tires
Electric Car Tires
Electric Vehicle Inner Tubes
Store System
Media
Vinachem News
Casumina News
Product Introduction
Promotions
Shareholder news
Announcements
Tips & Insights
Environmental Information
Inspection Information
Truck Tire Inspection Data
Motorcycle Tire Inspection Data
Advenza PCR Inspection Data
Support
Distribution System
Product Traceability
Warranty Request
Shopping Guide
Documents
Catalog
Warranty Policy
Other Documents
Frequently Asked Questions
Contact
© Copyright belongs to Casumina.
Home
Documents
Thong Tin Dang Kiem Sam Lop Xe May
Thong Tin Dang Kiem Sam Lop Xe May
0179_90.90-12 54J 4PR E12319304 (17.06.2028)
0180_3.50-10 4PR E10308564 (28.04.2028)
0248_16x3.0 (3.00 10) _(26.04.2028)
0274.19_90.90-12 4PR E12318244 (26.04.2028)
0274_120.70-12 6PR E12638366 (11.09.2028)
0275_130.70-12 62P 6PR E12738366 (20.08.2028)
0459_2.50-18 4PR CA101A (09.07.2028)
10056_90.80-16 54P 8PR E16329298_DATBIKE (11.07.2028)
10057.25_90.80-16 MC 54P 8PR E16329308_Datbike (31.03.2028)
10057_110.70-16 8PR E16539298_DATBIKE (09.07.2028)
10058_110.70-16 M.C 58S 6PR E165331026_Datbike (31.03.2028)
10071_90.90-12 4PR E12319304_E bike (14.04.2028)
10110_80.90-14 4PR E14219774 (28.04.2028)
10113_100.90-14 8PR E14419258 (28.04.2028)
10114_80.90-14 4PR E14218874 (28.04.2028)
10115_80.90-14 4PR E14218864 (29.04.2028)
10116_80.90-16 6PR E16219256 (29.04.2028)
10186_100.90-10 4PR E10419264 (09.07.2028)
10187-01_90.90-14 52P 6PR E14318246 (09.07.2028)
10187-2_90.90-14 52P 6PR E14318856 (09.07.2028)
10187_90.90-14 52P 6PR E14319776 (09.07.2028)
10225_2.25-17 4PR CA101D (10.09.2028)
10226_80.90-17 6PR CA122G (10.09.2028)
10227_70.100-17 4PR CA122G (10.09.2028)
10230_2.50-17 6PR CA123A (11.09.2028)
180_100.70-17 8PR E17433278 (09.07.2028)
181_130.70-17 8PR E17733108 (09.07.2028)
GCN SYM
Vehicle Model
Specification
Reset
Brand
Vehicle Model
Year
Exit
<script>alert(2)</script>
CASUMINA
EVIL
EVILCORP
Made-By-Attacker-Site
Michelin
NEWBRAND2
test
Back
Back
Width
Ratio
Rim Diameter
Exit
165
175
185
195
205
215
225
235
245
255
265
Back
40
45
50
55
60
65
70
Back
15
16
17
Distributor
Domestic Distribution
International Distribution
PCR Advenza Distribution
Social Network
Contact
02838 362 369